Serving Size | 1oz |
Calories per Serving | 100 |
Sodium per Serving | 490mg |
Daily Percent of Sodium | 20% |
Potassium per Serving | 70mg |
Daily Percent of Potassium | 2% |
Carbohydrate per Serving | 23g |
Daily Percent of Carbohydrate | 8% |
Dietary Fiber per Serving | 1g |
Daily Percent of Fiber | 4% |
Sugars per Serving | 1g |
Protein per Serving | 2g |
Daily Percent of Iron | 8% |
Daily Percent of Riboflavin | 6% |
Daily Percent of Niacin | 6% |
Daily Percent of Phosphorus | 2% |
Daily Percent of Magnesium | 2% |
Ingredients | | Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, and Folic Acid), Salt, Corn Syrup, Ammonium Bicarbonate, and Malt Extract. Contains A Wheat Ingredient.
|
|
Why Buy? | America's No. 1 Pretzel. |
| Guaranteed Fresh. Kosher. |
| One Pound Value Bag. |
Pitch Line | | Naturally Delicious. It's Perhaps The Perfect Finger Food. Enjoy The Delightful Crunch and Taste of These Marvelously Munchable Classic Snacks. Baked With All Natural Ingredients, Our Sticks Are Made to Satisfy Even The Most Discriminating Pretzel Lover. Find Us On: Facebook.Com/Fritolay
|
|
Brand Name | Rold Gold |
taxable in Michigan? | No |
Product Size | 16oz |
Product Price | $4.28 |
Storage Climate | Dry |
Manufacturer | Frito-Lay |
Shipping Weight | 1.02 lbs. |
upc | 2840004770 |